Product Details:
| Minimum Order Quantity | 25 Kg |
| Tea Type | stevia leaves tea |
| Packaging Size | 25 KG |
| Flavour | SWEET |
| Form | TEA CUT |
| Tea Form | TBC (Tea Bag Cut) |
| Health Benefit | Slimming / Detox |
| Usage | Metabolism booster |
| Caffeine | Caffeine free |
| Pack SIze | 25 kg pp bag |
| Brand | PRAKASH HERBAL |
| Flavor | Lemongrass |
| Packaging Type | Loose, Box, Bag |
| Shelf Life | 12 MONTH |
| Organic | Yes |
| Diet Type | Vegetarian |
| Caffeine Content | Caffeinated |
| Model Name/Number | 045 |
| Origin | INDIA |
| Ingredients | STEVIA leaves |
| Color | GREEN |
| Is It Organic | In Organic |
| Weight | 25 KG |
| Country of Origin | Made in India |
Established in year 2012, Prakash Herbal is involved in the area of Manufacturer, Wholesaler and Trader a broad plethora of ,HERBAL TEA HERBAL POWDER AND RAW HERBAL and more. These products are designed and manufactured in line with the standards of the industry. The entire range of products offered by us is very popular in the markets for their afford ability and high durability nature
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 10 kg 20 kg |
| Add Ons | no add |
| Material | blue pea blue tea |
| Color | green blue |
| Weight | 10 kg 20 kg |
| Type | tea cut |
| Shelf Life | 12 month |
| Packaging Type | hdep pp box inside liner |
| Package Contents | pp inside liner and party requirements |
| Grade | 1st gread |
| Form | tea cut |
| Dried | yes |
| Cuisine | tea |
| Craft | he |
| Botanical Name | Clitoria ternatea |
| Benefits | It is rich in antioxidants and may be linked to several health benefits, including increased weight |
| Appearance | tea |
| Usage/Application | tea |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Tea Form | tea cut tbc |
| Processing | blue pea tea |
| Drying Method | Sun Dried |
| Brand | prakash herbal |
| Form | TEA CUT and tbc |
| Product Type | Herbal Tea |
| Packaging Size | 25 kg |
| Shelf Life | 12 MONTH |
| Flavour | BLUE PEA FLOWER |
| Flavour Profile | Floral |
| Ingredient Type | ONLY BLUE PEA |
| Size/Dimension | 0.5 TO 2 MM 2 TO 3 MM |
| Certifications | FSSAI |
| Grade Standard | TEA |
| Purity | 100 |
| Specialty | TEST |
| Usage/Application | TEA HERBAL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 kg |
| Type | Conventional |
| Form | Leave |
| Grade | Premium Grade (A) |
| Drying Method | Sun Dried |
| Cut Size | 1-3 mm |
| Packaging Type | Loose, Box, Bag |
| Purity | 99.5% |
| Color | Green |
| Flavour | Tulsi |
| Moisture Content | Max 7% |
| Is It Organic | Organic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Stevia Form | Reb A 95% Powder |
| Application | Nutraceutical, Herbal Formulation, Soft Drinks, Food & Beverage, Confectionery, Pharma, Tabletop Sweetener, Personal Care |
| Packaging Size | 25 kg |
| Certification | FSSAI |
| Packaging Type | Bag |
| Ingredients | ONLY STEVIA LEAVES |
| Brand | prakash herbal |
| Usage/Application | Medicinal Use |
| Shelf life | 18 MONTH |
| Manufacturer | POWDERING |
| Is It FSSAI Certified | YES |
| Dosage Form (If Applicable) | 1 TEA SPOON |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 kg pouch box and jar |
| Form | tea cut tbc |
| Brand | prakash herbal |
| Processing Type | tea |
| Features | tea cut |
| Is It Dried | Dried |
| Shelf Life | 18 month |
| Flavour | Tulsi |
| Model Name/Number | 00078 |
| Origin | irani |
| Ingredients | salam panja |
| Color | creem white |
| Is It Organic | In Organic |
| Storage Condition | dry and cool |
| Packaging Type | pouch box and jar |
| Country of Origin | Made in India |
| irani | imported |
| iran | per kg |
| india | per kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 kg 5 kg 10 kg |
| Packaging Type | pp bag inside liner hdep bag box and jar pouch peking |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| irani | per kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | Packet |
| Form | Leaves |
| Variety | green tea only |
| Leaf Grade | Tea Bag Cut (TBC) |
| Caffeine Content | Decaffeinated |
| Brand | Prakash herbal |
| Certification | FSSAI |
| Flavor | Plain |
| Type | Flavoured |
| Pack Size | 25 kg |
| Packaging Size | 500 g |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Tea Type | fennel tea |
| Packaging Size | 10 kg 20 kg 25 kg |
| Brand | prakash herbal |
| Color | Green |
| Packaging Type | hdep pp box peking inside drum |
| Shelf Life | 12 month |
| Storage Condition | cold |
| Energy | yes |
| Country of Origin | Made in India |
| Minimum Order Quantity | 25 kg |
Established in year 2012, Prakash Herbal is involved in the area of Manufacturer, Wholesaler and Trader a broad plethora of ,HERBAL TEA HERBAL POWDER AND RAW HERBAL and more. These products are designed and manufactured in line with the standards of the industry. The entire range of products offered by us is very popular in the markets for their afford ability and high durability nature
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Tea Type | SHANKHPUSHPI TEA |
| Packaging Size | 25 kg |
| Packaging Type | pp bag |
| Ingredients | shankhpuspi |
| Dosage | 1 tea spoon |
| Flavor | Lemon |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Tea Form | Loose Leaf |
| Packaging Size | 25 kg |
| Flavor | Plain Green |
| Leaf Grade | Tea Cut Blend |
| Certifications | FSSAI |
| Shelf Life | 12 MONTH |
| Processing Type | HERBAL TEA GREEN |
| Form | TEA CUT TBC |
| Brand | PRAKASH HERBAL |
| Health Benefit | Weight Management |
| Diet Preference | Vegan |
Additional Information:
Product Details:
| Minimum Order Quantity | 2500 Kg |
| Tea Type | PRAKASH HERBAL TEA |
| Packaging Size | 25 kg |
| Form | TBC (Tea Bag Cut) |
| Specialty | liver support tea |
| Flavor | Lemon |
| Packaging Type | Bulk Bag |
| Organic | Yes |
| Caffeine Content | Caffeine-Free |
Additional Information:
Product Details:
| Minimum Order Quantity | 2500 Kg |
| Tea Type | TURMERIC TEA |
| Tea Form | Tea Bag |
| Leaf Grade | root tea cut |
| Packaging Size | 25 kg 30 kg 35 kg |
| Form | TBC |
| Certifications | FSSAI |
| Flavor | turmeric |
| Shelf Life | 18 month |
| Brand | prakash herbal |
| Processing Type | tea bag cut |
| Health Benefit | Immunity Support |
| Flavour | Lemon |
| Model Name/Number | 010524 |
| Diet Preference | Vegetarian |
| Origin | india |
| Ingredients | turmeric |
| Color | orange yellow |
| Packaging Type | 25 kg 30 kg 35 kg |
| Is It Organic | In Organic |
| Storage Condition | dry and cool |
| Features | immunity booster tea |
| Ingredient | Herbal |
Additional Information:
Product Details:
| Minimum Order Quantity | 2500 Kg |
| Tea Type | Green Tea |
| Packaging Size | 1 kg |
| Flavor | Tulsi |
| Flavour | Tulsi |
| Is It Organic | Organic |
| Processing Type | Bag |
| Packaging Type | Loose |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Form | Premix |
| Brand | PRAKASH HERBAL |
| Shelf Life | 12 MONTH |
| Number Of Bags | 1 |
| Ingredients | ONLY LAVENDER |
| Storage Instructions | COOL DRY |
| Organic | No |
| Country of Origin | Made in India |
Indulge in the soothing essence of Pure Lavender Tea, a fragrant herbal infusion that promises a tranquil escape with every sip. Crafted from the finest organic lavender blossoms, this caffeine-free lavender tea is a luxurious addition to your tea collection.
Our Pure Lavender Tea is a testament to nature's simplicity and purity. We carefully source the most exquisite lavender blossoms, ensuring each cup is an invitation to relaxation and rejuvenation. The gentle, floral aroma and flavor of lavender will transport you to a serene oasis.
Lavender tea is celebrated for its numerous health benefits, including its potential to relieve stress and promote better sleep. It's your personal cup of aromatherapy, a calming herbal drink that can help you unwind after a long day or prepare your body and mind for a restful night's sleep.
Whether enjoyed hot or iced, Pure Lavender Tea is a versatile elixir that can be your companion throughout the day. Its soothing properties make it an ideal choice when you need to de-stress and rejuvenate.
Make Pure Lavender Tea a part of your daily ritual and experience the blissful tranquility that lavender can bring to your life. Elevate your tea collection with this exquisite herbal infusion. Order your Pure Lavender Tea today and embark on a journey of relaxation, one sip at a time.
Additional Information:
Product Details:
| Minimum Order Quantity | 2500 Kg |
| Tea Type | Carom Seeds |
| Packaging Size | 10 kg |
| Form | TEA CUT |
| Brand | PRAKASH HERBAL |
| Processing Type | TBC |
| Features | TEA |
| Packaging Type | Box, Loose, Bag |
| Shelf Life | 18 MONTH |
| Model Name/Number | PRAKASH HERBAL TEA |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Brand | prakash hebal |
| Form | tea cut tbc |
| Packaging Type | Pouch |
| Composition | The tubers of the plant contain free sugars, 7.56 %, mucilage, 8.12 %, hemicelluloses, 12 to 15% and |
| Dosage | 1 tea spoon |
| Ideal for | For men's sexual health... For women's health... Boosts immunity against diseases... Improves digest |
| Shelf life | 12 month |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Pack SIze | 1 KG |
| Type of Tea | Herbal Tea |
| Shelf Life | 18 MONTHS |
| Country of Origin | Made in India |
| PER | KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Form | tea cut tbc |
| Brand | prakash herbal |
| Processing Type | tea |
| Features | cuting |
| Packaging Type | Loose, Bag |
| Shelf Life | 12 month |
| Flavour | Tulsi |
| Model Name/Number | prakash herbal |
| Origin | india |
| Packaging Size | 5 kg 10 kg 20 kg and 25 kg |
Established in year 2012, Prakash Herbal is involved in the area of Manufacturer, Wholesaler and Trader a broad plethora of ,HERBAL TEA HERBAL POWDER AND RAW HERBAL and more. These products are designed and manufactured in line with the standards of the industry. The entire range of products offered by us is very popular in the markets for their afford ability and high durability nature
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Tea Type | ajwain tea |
| Pack Size | your reqrment |
| Packaging Size | your reqrment |
| Tea Form | TBC (Tea Bag Cut) |
| Form | tea cut tbc |
| Health Benefit | Immunity Booster |
| Brand | prakash herbal |
| Processing Type | tea cut tea |
| Features | tea |
| Packaging Type | Bag |
| Shelf Life | 18 month |
| Model Name/Number | 103 |
| Origin | rajasthan indian |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Form | tea cut and kadha tbc |
| Brand | prakash herbal |
| Processing Type | tea cut tbc |
| Features | tea |
| Packaging Type | Bag |
| Shelf Life | 18 month |
| Model Name/Number | 104 |
| Origin | Indian |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Kg |
| Packaging Size | 20 kg |
| Tea Type | Green Tea |
| Shelf Life | 12 MONTH |
| Processing Type | HERBAL TEA |
| Form | TEA CUT |
| Brand | PRAKASH HERBAL |
| PER | KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Tea Type | Hibiscus Tea |
| Tea Form | Loose Leaf |
| Packaging Size | 25 kg |
| Leaf Grade | Tea Cut Blend |
| Form | TBC (Tea Bag Cut) |
| Specialty | Digestion Aid |
| Pack Size | kg |
| Certifications | FSSAI |
| Caffeine Content | no caffeine |
| Packaging Type | Bulk Bag |
| Health Benefit | Heart Health, Detox Support, Stress Relief, Weight Management, Immunity Support |
| Organic | No |
| Diet Preference | Sugar Free |
| Flavor | Green Tea,Mint,Cinnamon, Licorice, Fenugreek, Ajwain, Cumin,BayLeaf,SennaLeaf, Tulsi, Ginger, Fennel |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Tea Type | herbal tea |
| Packaging Size | 25 kg |
| Form | TBC (Tea Bag Cut) |
| Specialty | bone health |
| Flavor | Ginger |
| Packaging Type | Bulk Bag |
| Organic | No |
| Caffeine Content | Caffeine-Free |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Tea Type | Green Tea |
| Packaging Size | 25 kg |
| Form | TBC (Tea Bag Cut) |
| Specialty | cholesterol control |
| Flavor | Tulsi |
| Packaging Type | Bulk Bag |
| Organic | No |
| Caffeine Content | Caffeinated |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 kg |
| Grade | A |
| Form | Granules |
| Type | BOP |
| Item Form | Granule |
| Flavor | NILGIRI |
| Packaging Type | Packet |
| Added Sugar | Yes |
| Shelf Life | 12 MONTH |
| Processing Type | CTC |
| Organic | Yes |
| Brand | NO |
| Color | LIGHT GREEN |
| Moisture | 5% |
| Purity | 100 % |
| Usage/Application | HERBAL TEA |
| Product Code | 110624 |
| Country of Origin | Made in India |
| Material | LEAVES |
Additional Information:
Product Details:
| Minimum Order Quantity | 15 Kg |
| Tea Type | jatha mansi tea |
| Packaging Size | 25 kg |
| Form | TEA CUT TBC |
| Specialty | herbal tea |
| Brand | PRAKASH HERBAL |
| Processing Type | TEA CUT |
| Flavor | Orange |
| Features | TEA TBC |
| Packaging Type | Bag |
| Organic | No |
| Shelf Life | 18 MONTH |
| Caffeine Content | Caffeine-Free |
| Model Name/Number | 279 |
| Origin | INDIAN |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| State Of Origin | rajasthan |
| Packaging Size | 20 Kg |
| Packaging Type | Plastic Bag |
| Is it organic | No |
| Quality Available | A Grade |
| Shelf Life | 18 month |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Size | 10,20,25 kg pp bag |
| Packaging Type | Bag |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Tea Type | herbal tea |
| Packaging Size | 25 kg |
| Form | TBC (Tea Bag Cut) |
| Specialty | constipation rerief tea |
| Flavor | Mint |
Constipation Relief Tea is a gentle and effective herbal tea specially formulated to support healthy digestion and promote regular bowel movements. Made from a natural blend of digestive herbs and botanicals, this tea helps ease constipation, reduce bloating, and improve overall gut comfort.
Its carefully selected ingredients work synergistically to stimulate digestion, support intestinal movement, and detoxify the digestive system without causing harsh cramps. Free from artificial additives, colors, and preservatives, this tea is safe for regular use and ideal for maintaining digestive balance naturally.
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Purity | 100 % |
| Packaging Size | 10 kg 20 kg 25 kg pp bag and box |
| Material | rose petals tea |
| Color | Red |
| Is It With Vase | Without Vase |
| Purpose | herbal tea |
| Brand | prakash herbal |
| Flower Type | red rose tea cut tbc |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 10 KG 20 KG 25 KG PP BAG BOX INSIDE LINER HDEP BAG |
| Flavor | LEMONGRASS |
| Packaging Type | Bag |
| Form | TEA CUT |
| Brand | PRAKASH HERBAL |
| Shelf Life | 12 MONTH |
| Number Of Bags | 1 |
| Ingredients | LEMONGRASS |
| Medicine Grade | TEA |
| months | 12 MONTH |
| kg | PER KG |
| Year | 12 MONTH |
| Style | CUT |
| Shape | SD |
| Usage/Application | D |
| Features | S |
| Packaging | 25 KG PP HDEP BOX |
| Color | GREEN LIGHT |
| Product Type | TEA CUT |
| Country of Origin | Made in India |
| Item Form | Leaves |
| Added Sugar | No (Sugar Free) |
| Box | BOX AND PP BAG |
| Wall Mounted | Y |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 10 KG 20 KG 25 KG |
| Form | TEA cut tbc |
| Brand | PRAKASH |
| Processing Type | CUT |
| Features | Suitable for making ayurvedic/herbal teas and infusions |
| Packaging Type | Box, Loose, Bag |
| Shelf Life | 12 MONTH |
| Flavour | TRIPHLA |
| Model Name/Number | TRP 90 |
| Weight | 10 KG 20 KG 25 KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Processing Form | Cut Roots |
| Grade | Food Grade |
| Organic | Conventional |
| Form | Coarse Cut, TBC, Fuso Cut, Customized |
| Plant Variant | INSIDED |
| Common Name | SHATAVAR |
| Color | YELLOW |
| Plant Height | 3 FEET |
| Packaging Size | 50 g |
| Brand | PRAKASH |
| Processing Type | CUT |
| Packaging Type | Loose, Bag |
| Shelf Life | 12 MONTH |
| Model Name/Number | 91 |
| Ageing Period | YES |
| Usage Application | Ayurvedic Medicine |
| Botanical Name | ASPARAGUS RECEMOSUS |
| Family | Asparagaceae |
| Health Benefits | YES |
| Height | 1 TO 3 FEET |
| Weight | 10 KG 20 KG 25 KG |
| Purity | 100 % |
| Scientific Name | Asparagus racemosus |
| Bloom Time | SEPTEMBER |
| Fertilizer Use | NO |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Tea Type | CINNAMON TEA |
| Flavor | cinnamon |
| Blend Type | CINNAMON TEA |
| Form | tea cut |
| Pack Size | 25 KG |
| Packaging Size | 10 kg 20 kg 25 kg |
| Pack Type | PP BAG |
| Caffeine Content | Caffeine Free |
| Shelf Life | 15 month |
| Number Of Bags | 1 |
| Cinnamon Type | Cassia |
| Ingredients | only cinnamon |
| Sweetener | No Added Sugar |
| Storage Instructions | cold NORMAL |
| Diet Preference | Vegetarian |
| Left Layout | y |
| kg | 25 kg |
| Weight | 10 kg 20 kg 25 kg |
| Iced Tea | tea herbal |
| Style | tea cut |
| Shape | TEA CUT TBC C/S |
| Usage/Application | herbal tea |
| Features | cutting tea size tea bag cut and shifter |
| Packaging | hdep pp bag inside liner |
| Color | brouwn |
| Product Type | tea cut |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Granules |
| Packaging Size | 1 Kg |
| Flavor | Cardamom |
| Net Quantity | 25 kg |
| Packaging Type | Loose |
| Brand | PRAKASH HERBAL |
| Storage Instruction | COOL AND DRY |
| Shelf Life | 12 MONTH |
| Ingredients | CADAMOM |
| Number Of Bags | 1 |
| Total Fat Quantity | 00 |
| Storage Instructions | COOL AND DRY |
| Trans Fat Quantity | 00 |
| Country of Origin | Made in India |
| 1 | 450 |
| tea | per kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Tea Form | tea cut tbc |
| Packaging Size | 10 kg |
| Processing | Herbal |
| Blend Type | Pure Chamomile |
| Form | TEA CUT |
| Certifications | FSSAI |
| Brand | PRAKASH HERBAL |
| Processing Type | CUT |
| Features | TEA |
| Packaging Type | Loose, Bag |
| Shelf Life | 12 MONTH |
| Model Name/Number | 30012 |
| Diet Preference | Vegan |
| Country of Origin | Made in India |
| TEA | PER KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Dried Roots |
| Processing Type | Cut and Sifted |
| Organic Status | Conventional |
| Usage Application | Food and Beverage |
| Grade | 1 GREAD |
| Packaging Size | 25 KG |
| Botanical Name | Valeriana officinalis |
| Is It Organic | Non Organic |
| Brand | prakash herbal |
| Is It Dried | Dried |
| Purity | 100 % |
| Product Type | 500 KG DAILY |
| Shelf Life | 18 MONTH |
| Dosage | 1 TEA SPOON |
| Quantity Per Pack | 5 KG 10 KG 20 KG 25 KG |
| Physical State | HIMACHAL AND IMPORTED FROM AFGANISTAN |
| CAS Number | CC |
| Flash Point | CC |
| Extraction | USE |
| Assay | CC |
| Model Name/Number | NO |
| Specific Gravity | Valerian (Valeriana officinalis) is an herb native to Europe and parts of Asia. Valerian root has a |
| Material | ROOT TEA |
| PH Value | NO |
| Packaging Type | Bag |
| Color | Brown |
| Storage Instruction | COOL DRY |
| Storage Condition | COOL DRY |
| Part Used | 3 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Tea Form | Tea Bag |
| Processing | Herbal Caffeine Free |
| Grade | Premium |
| Packaging Size | 25 kg |
| Packaging Type | Bulk Bag |
| Shelf Life | 12 month |
| Color | red and white yellows |
| Purpose | herbal tea |
| Add Ons | tea |
| Brand | prakash herbal |
| Added Sugar | No (Sugar Free) |
| Flavour Profile | Pure Hibiscus |
| Caffeine Content | Caffeine Free |
| Usage | Hot Beverage |
| Certifications | FSSAI |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Fresh Whole |
| Oil Content | 1.5–2% |
| Cultivation Type | Conventional |
| Packaging Type | HDEP PP BAG BOX DRUMS |
| Color | GREEN |
| Is It Dried | Dried |
| Packaging Size | 10 KG 20 KG 25 KG |
| Usage | Food Seasoning, Herbal Tea, Oil Distillation, Cosmetics |
| Country of Origin | Made in India |
Established in year 2012, Prakash Herbal is involved in the area of Manufacturer, Wholesaler and Trader a broad plethora of ,HERBAL TEA HERBAL POWDER AND RAW HERBAL and more. These products are designed and manufactured in line with the standards of the industry. The entire range of products offered by us is very popular in the markets for their afford ability and high durability nature
Additional Information: