Product Details:
| Minimum Order Quantity | 100 Kg |
| Pack SIze | 25 kg pp bag |
| Packaging Size | 25 KG |
| Form | TEA CUT |
| Brand | PRAKASH HERBAL |
| Packaging Type | Bag, Loose, Box |
| Shelf Life | 12 MONTH |
| Flavour | SWEET |
| Model Name/Number | 045 |
| Origin | INDIA |
| Ingredients | STEVIA |
| Color | GREEN |
| Is It Organic | In Organic |
| Weight | 25 KG |
| Country of Origin | Made in India |
Established in year 2012, Prakash Herbal is involved in the area of Manufacturer, Wholesaler and Trader a broad plethora of ,HERBAL TEA HERBAL POWDER AND RAW HERBAL and more. These products are designed and manufactured in line with the standards of the industry. The entire range of products offered by us is very popular in the markets for their afford ability and high durability nature
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 10 kg 20 kg |
| Add Ons | no add |
| Material | blue pea blue tea |
| Color | green blue |
| Weight | 10 kg 20 kg |
| Type | tea cut |
| Shelf Life | 12 month |
| Packaging Type | hdep pp box inside liner |
| Package Contents | pp inside liner and party requirements |
| Grade | 1st gread |
| Form | tea cut |
| Dried | yes |
| Cuisine | tea |
| Craft | he |
| Botanical Name | Clitoria ternatea |
| Benefits | It is rich in antioxidants and may be linked to several health benefits, including increased weight |
| Appearance | tea |
| Usage/Application | tea |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 10 KG 20 KG 25 KG |
| Packaging Type | HDEP PP BAG BOX DRUMS |
| Color | GREEN |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Established in year 2012, Prakash Herbal is involved in the area of Manufacturer, Wholesaler and Trader a broad plethora of ,HERBAL TEA HERBAL POWDER AND RAW HERBAL and more. These products are designed and manufactured in line with the standards of the industry. The entire range of products offered by us is very popular in the markets for their afford ability and high durability nature
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 KG 5 KG 10 KG 15 KG 20 KG 25 KG |
| Item Form | Tea Bag |
| Packaging Type | Bag |
| Brand | LOOSE |
| Shelf Life | 24 MONTHS |
| Added Sugar | No (Sugar Free) |
| Country of Origin | Made in India |
| TEA | PER KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 kg pouch box and jar |
| Form | tea cut tbc |
| Brand | prakash herbal |
| Processing Type | tea |
| Features | tea cut |
| Is It Dried | Dried |
| Shelf Life | 18 month |
| Flavour | Tulsi |
| Model Name/Number | 00078 |
| Origin | irani |
| Ingredients | salam panja |
| Color | creem white |
| Is It Organic | In Organic |
| Storage Condition | dry and cool |
| Packaging Type | pouch box and jar |
| Country of Origin | Made in India |
| irani | imported |
| iran | per kg |
| india | per kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 10 kg |
| Form | TEA CUT |
| Brand | NO |
| Processing Type | TBC |
| Features | TEA |
| Packaging Type | Loose, Box, Bag |
| Shelf Life | 18 MONTH |
| Model Name/Number | PRAKASH HERBAL TEA |
| Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Form | tea cut tbc |
| Brand | prakash herbal |
| Processing Type | tea |
| Features | cuting |
| Packaging Type | Loose, Bag |
| Shelf Life | 12 month |
| Flavour | Tulsi |
| Model Name/Number | prakash herbal |
| Origin | india |
| Packaging Size | 5 kg 10 kg 20 kg and 25 kg |
Established in year 2012, Prakash Herbal is involved in the area of Manufacturer, Wholesaler and Trader a broad plethora of ,HERBAL TEA HERBAL POWDER AND RAW HERBAL and more. These products are designed and manufactured in line with the standards of the industry. The entire range of products offered by us is very popular in the markets for their afford ability and high durability nature
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Form | tea cut and kadha tbc |
| Brand | prakash herbal |
| Processing Type | tea cut tbc |
| Features | tea |
| Packaging Type | Bag |
| Shelf Life | 18 month |
| Model Name/Number | 104 |
| Origin | Indian |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Product Type | Herbal Tea |
| Flavour | BLUE PEA FLOWER |
| Brand | NO |
| Shelf Life | 12 MONTH |
| Form | TEA CUT |
| Ingredient Type | ONLY BLUE PEA |
| Size/Dimension | 0.5 TO 2 MM 2 TO 3 MM |
| Grade Standard | TEA |
| Purity | 100 |
| Specialty | TEST |
| Usage/Application | TEA HERBAL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 15 Kg |
| Packaging Size | 10,20,25 KG PEKING |
| Form | TEA CUT TBC |
| Brand | PRAKASH HERBAL |
| Processing Type | TEA CUT |
| Features | TEA TBC |
| Packaging Type | Bag |
| Shelf Life | 18 MONTH |
| Model Name/Number | 279 |
| Origin | INDIAN |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Packaging Size | 20 Kg |
| State Of Origin | rajasthan |
| Packaging Type | Plastic Bag |
| Is it organic | No |
| Quality Available | A Grade |
| Shelf Life | 18 month |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 kg |
| Flavour | Tulsi |
| Is It Organic | Organic |
| Country of Origin | Made in India |
| Processing Type | Bag |
| Packaging Type | Loose |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Form | tea cut tbc |
| Brand | prakash herbal |
| Processing Type | tea cut tea |
| Features | tea |
| Packaging Type | Bag |
| Shelf Life | 18 month |
| Model Name/Number | 103 |
| Origin | rajasthan indian |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Purity | 100 % |
| Packaging Size | 10 kg 20 kg 25 kg pp bag and box |
| Material | rose petals tea |
| Color | Red |
| Is It With Vase | Without Vase |
| Purpose | herbal tea |
| Brand | prakash herbal |
| Flower Type | red rose tea cut tbc |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 10 KG 20 KG 25 KG PP BAG BOX INSIDE LINER HDEP BAG |
| Flavor | LEMONGRASS |
| Packaging Type | Bag |
| Form | TEA CUT |
| Brand | PRAKASH HERBAL |
| Shelf Life | 12 MONTH |
| Number Of Bags | 1 |
| Ingredients | LEMONGRASS |
| Medicine Grade | TEA |
| months | 12 MONTH |
| kg | PER KG |
| Year | 12 MONTH |
| Style | CUT |
| Shape | SD |
| Usage/Application | D |
| Features | S |
| Packaging | 25 KG PP HDEP BOX |
| Color | GREEN LIGHT |
| Product Type | TEA CUT |
| Country of Origin | Made in India |
| Item Form | Leaves |
| Added Sugar | No (Sugar Free) |
| Box | BOX AND PP BAG |
| Wall Mounted | Y |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 10 KG 20 KG 25 KG |
| Form | TEA cut tbc |
| Brand | PRAKASH |
| Processing Type | CUT |
| Features | Suitable for making ayurvedic/herbal teas and infusions |
| Packaging Type | Bag, Box, Loose |
| Shelf Life | 12 MONTH |
| Flavour | TRIPHLA |
| Model Name/Number | TRP 90 |
| Weight | 10 KG 20 KG 25 KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 g |
| Plant Variant | INSIDED |
| Common Name | SHATAVAR |
| Color | YELLOW |
| Packaging Type | Loose, Box, Bag |
| Form | Coarse Cut, TBC, Fuso Cut, Customized |
| Brand | PRAKASH |
| Processing Type | CUT |
| Shelf Life | 12 MONTH |
| Model Name/Number | 91 |
| Ageing Period | YES |
| Botanical Name | ASPARAGUS RECEMOSUS |
| Family | Asparagaceae |
| Health Benefits | YES |
| Height | 1 TO 3 FEET |
| Weight | 10 KG 20 KG 25 KG |
| Plant Height | 3 FEET |
| Purity | 100 % |
| Scientific Name | Asparagus racemosus |
| Bloom Time | SEPTEMBER |
| Fertilizer Use | NO |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | TAE CUT |
| Flavor | TEA |
| Type | BOP |
| Form | Granules |
| Packaging Size | 10 KG 20 KG 25 KG |
| Packaging Type | Loose |
| Processing Type | Blended |
| Moisture | 2% |
| Shelf Life | 18 MONTH |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 Kg |
| Form | Granules |
| Flavor | Cardamom |
| Packaging Type | Loose |
| Brand | PRAKASH HERBAL |
| Storage Instruction | COOL AND DRY |
| Shelf Life | 12 MONTH |
| Number Of Bags | 1 |
| Ingredients | CADAMOM |
| Total Fat Quantity | 00 |
| Storage Instructions | COOL AND DRY |
| Trans Fat Quantity | 00 |
| Organic | No |
| Country of Origin | Made in India |
| 1 | 450 |
| tea | per kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Size | 10 kg |
| Form | TEA CUT |
| Brand | PRAKASH HERBAL |
| Processing Type | CUT |
| Features | TEA |
| Packaging Type | Bag, Loose |
| Shelf Life | 12 MONTH |
| Model Name/Number | 30012 |
| Country of Origin | Made in India |
| TEA | PER KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Ingredients | ONLY STEVIA LEAVES |
| Brand | NO |
| Usage/Application | Medicinal Use |
| Manufacturer | POWDERING |
| Shelf life | 18 MONTH |
| Dosage Form (If Applicable) | 1 TEA SPOON |
| Is It FSSAI Certified | YES |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Botanical Name | Valeriana officinalis |
| Is It Organic | Non Organic |
| Is It Dried | Dried |
| Brand | NO |
| Purity | 100 % |
| Product Type | 500 KG DAILY |
| Shelf Life | 18 MONTH |
| Grade | 1 GREAD |
| Dosage | 1 TEA SPOON |
| Quantity Per Pack | 5 KG 10 KG 20 KG 25 KG |
| CAS Number | CC |
| Physical State | HIMACHAL AND IMPORTED FROM AFGANISTAN |
| Flash Point | CC |
| Extraction | USE |
| Assay | CC |
| Model Name/Number | NO |
| Specific Gravity | Valerian (Valeriana officinalis) is an herb native to Europe and parts of Asia. Valerian root has a |
| PH Value | NO |
| Material | ROOT TEA |
| Packaging Size | 25 KG |
| Packaging Type | Bag |
| Color | Brown |
| Storage Instruction | COOL DRY |
| Storage Condition | COOL DRY |
| Part Used | 3 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Color | red and white yellows |
| Purpose | herbal tea |
| Add Ons | tea |
| Shelf Life | 12 month |
| Brand | no |
| Added Sugar | No (Sugar Free) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Brand | prakash hebal |
| Form | tea cut tbc |
| Packaging Type | Pouch |
| Composition | The tubers of the plant contain free sugars, 7.56 %, mucilage, 8.12 %, hemicelluloses, 12 to 15% and |
| Dosage | 1 tea spoon |
| Ideal for | For men's sexual health... For women's health... Boosts immunity against diseases... Improves digest |
| Shelf life | 12 month |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Pack SIze | 1 KG |
| Type of Tea | Herbal Tea |
| Shelf Life | 18 MONTHS |
| Country of Origin | Made in India |
| PER | KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Form | tea cut tbc 0.5 to 2 mm 2 to 4 mm 1 to 3 mm 3 to 5 mm |
| Flower Diameter | 2.5 cm |
| Packaging Size | 10 kg 20 kg 25 kg |
| Packaging Type | Bag |
| Brand | prakash herbal |
| Shelf Life | 12 Months |
| Is It Dried | Yes |
| is it Organic | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 kg 5 kg 10 kg |
| Packaging Type | pp bag inside liner hdep bag box and jar pouch peking |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| irani | per kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 10 kg 20 kg 25 kg |
| Form | tea cut |
| Processing Type | tea |
| Features | herbal tea |
| Packaging Type | Loose, Box, Bag |
| Shelf Life | 18 month |
| Flavour | Mint |
| Weight | 10 kg 20 kg 25 kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Packaging Size | 10 kg 20 kg 25 kg |
| Flavor | cinnamon |
| Form | tea cut |
| Shelf Life | 15 month |
| Number Of Bags | 1 |
| Ingredients | only cinnamon |
| Storage Instructions | cold |
| Left Layout | y |
| Weight | 10 kg 20 kg 25 kg |
| Iced Tea | tea herbal |
| Style | tea cut |
| Shape | cut |
| Usage/Application | herbal tea |
| Features | cutting |
| Packaging | hdep pp bag inside liner |
| Color | brouwn |
| Product Type | tea cut |
| Country of Origin | Made in India |
| kg | 25 kg |
Additional Information:
Product Details:
| Packaging Size | 1 kg |
| Form | Leave |
| Packaging Type | Box, Bag, Loose |
| Flavour | Tulsi |
| Is It Organic | Organic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Form | Premix |
| Brand | PRAKASH HERBAL |
| Shelf Life | 12 MONTH |
| Number Of Bags | 1 |
| Ingredients | ONLY LAVENDER |
| Storage Instructions | COOL DRY |
| Organic | No |
| Country of Origin | Made in India |
Indulge in the soothing essence of Pure Lavender Tea, a fragrant herbal infusion that promises a tranquil escape with every sip. Crafted from the finest organic lavender blossoms, this caffeine-free lavender tea is a luxurious addition to your tea collection.
Our Pure Lavender Tea is a testament to nature's simplicity and purity. We carefully source the most exquisite lavender blossoms, ensuring each cup is an invitation to relaxation and rejuvenation. The gentle, floral aroma and flavor of lavender will transport you to a serene oasis.
Lavender tea is celebrated for its numerous health benefits, including its potential to relieve stress and promote better sleep. It's your personal cup of aromatherapy, a calming herbal drink that can help you unwind after a long day or prepare your body and mind for a restful night's sleep.
Whether enjoyed hot or iced, Pure Lavender Tea is a versatile elixir that can be your companion throughout the day. Its soothing properties make it an ideal choice when you need to de-stress and rejuvenate.
Make Pure Lavender Tea a part of your daily ritual and experience the blissful tranquility that lavender can bring to your life. Elevate your tea collection with this exquisite herbal infusion. Order your Pure Lavender Tea today and embark on a journey of relaxation, one sip at a time.
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Herbal | tea |
| Packaging Size | 25 kg |
| Form | tea cut tbc |
| Brand | prakash herbal |
| Processing Type | tea cut tbc |
| Features | tea |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Item Form | tea cut tbc |
| Packaging Type | Bag |
| Brand | prakash herbal |
| Shelf Life | 18 month |
| Added Sugar | No (Sugar Free) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 kg |
| Grade | A |
| Flavor | NILGIRI |
| Form | Granules |
| Packaging Type | Packet |
| Type | BOP |
| Item Form | Granule |
| Added Sugar | Yes |
| Shelf Life | 12 MONTH |
| Processing Type | CTC |
| Organic | Yes |
| Brand | NO |
| Color | LIGHT GREEN |
| Moisture | 5% |
| Purity | 100 % |
| Usage/Application | HERBAL TEA |
| Product Code | 110624 |
| Country of Origin | Made in India |
| Material | LEAVES |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Form | Tea |
| Brand | Praksh Herbal |
| Processing Type | Nettle leaves tea |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 10 kg 20 kg 25 kg |
| Item Form | Tea Bag |
| Botanical Name | Tinospora cordifolia |
| Common Name | neem giloy |
| Form | Tea cut |
| Brand | no |
| Processing Type | Tea cut |
| Features | TEA BAG CUT C S |
| Packaging Type | Box, Bag, Loose, bag |
| Added Sugar | No (Sugar Free) |
| Shelf Life | 18 month |
| Flavour | giloy |
| Model Name/Number | 122 |
| Origin | india |
| Ingredients | only giloy |
| Color | lightgreen |
| Is It Organic | In Organic |
| Storage Condition | cold |
| Dose | 1 |
| Dimension | n |
| Weight | 15 kg 20 kg 25 kg |
| Is It Dried | Dried |
| Herbal | herbal tea |
| Country of Origin | Made in India |
| per | kg |
Additional Information: