Product Details:
Minimum Order Quantity | 20 Kg |
Packaging Size | 25,50,10,20 |
Packaging Type | Bag |
Is It Dried | Dried |
Usage/Application | tea and uther |
Life Span | 2 year |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Type | Bag |
Botanical Name | Bacopa monnieri |
Common Name | BRAHMI |
Ingredients | BRAHMI PLANT POWDER |
Is It Organic | Non Organic |
Usage/Application | Medicinal Use |
Is It Dried | Dried |
Manufacturer | POWDERING |
Shelf life | 12 Months |
Brand | NO |
Family | Plantaginaceae |
Form | POWDER TEA CUT T B C AND WHOLE |
Herb Ratio | PURE |
Moisture Percent | 5 |
Purity | 97 |
Taste | astringent taste |
Grade | A |
Quantity Per Pack | 25 KG |
Physical State | UTTAR PRADESH |
Extraction | USE |
Model Name/Number | 090524 |
Material | POWDER TBC |
Storage Instruction | COOL DRY |
Storage Condition | PP BAG |
Corrosion Resistance | S |
Ash Content | 7 |
Part Used | TOTALY |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 kg |
Packaging Type | PP Bag |
Grade | A Grade |
Color | Natural |
Shelf Life | 12 month |
Product Type | leaves |
Storage | cool dry |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Packaging Size | 10, 20, 25, KG |
Packaging Type | Bag |
Color | Green |
Brand | no |
Binomial Name | Gotu kola (Centella asiatica) |
Family | CENTELLA |
Herb Ratio | PURE |
Is It Dried | Dried |
Form | TEA |
tea | per kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Grade | A Grade |
Packaging Type | PP Bag |
Usage/Application | food and medicine |
Color | Green |
Is It Organic | Non Organic |
Is It Dried | Dried |
Shelf Life | 12 month |
Product Type | tea cut |
Storage | cold |
Impurity | no |
Purity | 100 % |
Scientific Name | moringa oleifera (m o ) |
Used for | herbal tea |
Family Name | moringa sahjan |
Total Ash | M. oleifera leaves were rich in protein content, ranging from (22.99-29.36%), and low in fat, from ( |
Plant Part | leaves |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 kg |
Packaging Type | Bag |
Color | LIGHT YELLOW |
Is It Organic | Yes |
Usage/Application | Medicinal Use |
Shelf life | 1 YEAR |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Part Used | Herbal tea |
Packaging Size | 10 kg to 100 kg |
Color | Green |
Is It Dried | Dried |
Product Type | Lemon grass |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Type | PP Bag |
Grade | A Grade |
Color | Green |
Packaging Size | 25 kg 30 kg 40 kg pp bag inside liner |
Is It Dried | Dried |
Is It Organic | Organic |
Shelf Life | 18 month |
Product Type | Tea cut |
Storage | Cool dry |
Impurity | 2% |
Purity | 98 % |
Usage/Application | Constipation |
Scientific Name | Sanay leaves |
Used for | Constipation |
Family Name | Cassia |
Total Ash | 1% |
Plant Part | Leaves |
27x42x 12 inch | 38 inch 25 kf |
Senna is an herb that comes from several different flowering species of the Cassia plants. The leaves, flowers, and fruits of the senna plant have been used in tea as a laxative or stimulant for centuries
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 kg |
Form | powder tea cut tbc whole root |
Type | powder tea cut tbc |
Plants Parts Used | roots |
Is It Organic | not tested |
Ingredients | shatavari roots |
Is it Dried | yes |
Grade Standard | powder 80 mess above tea cut tbc whole |
Item Name | shatavari |
Major Ingredient | roots |
Benefitted Crops | helth |
Botanical Name | Asparagus officinalis |
Dosage | docter |
Grade | 1 st |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Type | HDPE Bag |
Packaging Size | 25 KG PP BAG INSIDE LINER |
Color | Brown |
Material | ROOT |
Soil Specific | TEA CUT TBC |
Product Details:
Minimum Order Quantity | 1 Kg |
Color | Pink |
Packaging Size | 1 KG 2 KG 5 KG 10 KG 15 KG 20 KG 25 KG |
Packaging Type | PP BAG WITH LINER |
Fragrance | Rose |
Form | POWDER |
Usage/Application | HERBAL |
Size | 60 MESS |
Weight | 10 |
Additional Information:
Product Details:
Form | Powder |
Packaging Size | 25 Kg |
Packaging Type | PP Bag |
Variety Of Turmeric | Erode |
Is It FSSAI Certified | FSSAI Certified |
Is it Imported | Yes |
Grade Standard | Food Grade |
Is it organic | Yes |
Product Details:
Packaging Size | 0.5 to 2 mm |
Is It Dried | Dried |
Color | Natural |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 kg |
Packaging Type | Bag |
Is It Organic | Yes |
Is it Dried | Yes |
Usage/Application | Medicinal Use |
Is It FSSAI Certified | Yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Type | pp bag |
Packaging Size | 30 kg 35 kg 40 kg |
Is It Dried | Dried |
Moisture | 7 to 10 % approx |
Shelf Life | 18 month |
herbal | per kg |
Country of Origin | Made in India |
Additional Information: