Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Color | Natural |
| Packaging Type | PP Bag |
| Grade | A Grade |
| Shelf Life | 12 month |
| Product Type | leaves |
| Storage | cool dry |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 KG 2 KG 5 KG 10 KG 15 KG 20 KG 25 KG |
| Fragrance | Rose |
| Form | POWDER |
| Is it Dried | dried |
| Packaging Type | PP BAG WITH LINER |
| Is It Organic | yes costumer demand |
| Usage/Application | HERBAL and cosmetics |
| Color | Pink |
| Weight | 10 kg 20 kg 25 kg |
| Size | 60 MESS |
| Country of Origin | Made in India |
| powder | per kg |
| powder per kg | kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Form | TEA CUT TBC |
| Packaging Size | 10, 20, 25, KG |
| Color | Green |
| Packaging Type | Bag |
| Brand | It is a non branded product as we serve it in whole sale value |
| Binomial Name | Gotu kola (Centella asiatica) |
| Family | Centella asiatica |
| Herb Ratio | PURE |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| tea cut | per kg |
| tea | per kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | Bag |
| Color | LIGHT YELLOW |
| Is It Organic | Yes |
| Packaging Size | 25 kg |
| Usage/Application | Medicinal Use |
| Shelf life | 1 YEAR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 10 kg 20 kg 25 kg |
| Grade | A Grade |
| Color | Green |
| Usage/Application | Food |
| Is It Dried | Dried |
| Is It Organic | Non Organic |
| Shelf Life | 12 month |
| Product Type | tea cut |
| Storage | cold |
| Impurity | no |
| Purity | 100 % |
| Scientific Name | moringa oleifera (m o ) |
| Used for | herbal tea |
| Family Name | moringa sahjan |
| Total Ash | M. oleifera leaves were rich in protein content, ranging from (22.99-29.36%), and low in fat, from ( |
| Plant Part | leaves |
| Country of Origin | Made in India |
| tea cut | per kg |
| Packaging Type | PP Bag |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Part Used | Herbal tea |
| Color | Green |
| Is It Dried | Dried |
| Product Type | Lemon grass |
| Packaging Size | 10 kg to 100 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Manufacturer | YES |
| Ingredients | ONLY SHATAVAR ROOT |
| Usage/Application | Medicinal Use |
| Is It FSSAI Certified | Yes |
| Is it Dried | Yes |
| Is It Organic | Yes |
| Country of Origin | Made in India |
| POWDER | PER KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Botanical Name | Bacopa monnieri |
| Common Name | BRAHMI |
| Packaging Type | Bag |
| Ingredients | BRAHMI PLANT POWDER |
| Is It Organic | Non Organic |
| Usage/Application | Medicinal Use |
| Is It Dried | Dried |
| Manufacturer | POWDERING |
| Brand | NO |
| Shelf life | 12 Months |
| Family | Plantaginaceae |
| Form | POWDER TEA CUT T B C AND WHOLE |
| Herb Ratio | PURE |
| Moisture Percent | 5 |
| Purity | 97 |
| Taste | astringent taste |
| Grade | A |
| Quantity Per Pack | 25 KG |
| Physical State | UTTAR PRADESH |
| Extraction | USE |
| Model Name/Number | 090524 |
| Material | POWDER TBC |
| Storage Instruction | COOL DRY |
| Storage Condition | PP BAG |
| Corrosion Resistance | S |
| Ash Content | 7 |
| Part Used | TOTALY |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade | A Grade |
| Packaging Type | PP Bag |
| Packaging Size | 25 kg 30 kg 40 kg pp bag inside liner |
| Color | Green |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Shelf Life | 18 month |
| Product Type | Tea cut |
| Storage | Cool dry |
| Impurity | 2% |
| Purity | 98 % |
| Usage/Application | Constipation |
| Scientific Name | Sanay leaves |
| Used for | Constipation |
| Family Name | Cassia |
| Total Ash | 1% |
| Plant Part | Leaves |
| 27x42x 12 inch | 38 inch 25 kf |
Senna is an herb that comes from several different flowering species of the Cassia plants. The leaves, flowers, and fruits of the senna plant have been used in tea as a laxative or stimulant for centuries
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Size | 10 KG 20 KG 25 KG |
| Packaging Type | Bag |
| Form | powder tea cut tbc whole root |
| Type | powder tea cut tbc |
| Ingredients | shatavari roots |
| Major Ingredient | roots |
| Item Name | shatavari |
| Grade Standard | powder 80 mess above tea cut tbc whole |
| Is it Dried | yes |
| Is It Organic | not tested |
| Plants Parts Used | roots |
| Benefitted Crops | helth |
| Botanical Name | Asparagus officinalis |
| Dosage | docter |
| Grade | 1 st |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | PP Bag |
| Variety Of Turmeric | Erode |
| Is It FSSAI Certified | FSSAI Certified |
| Is it Imported | Yes |
| Grade Standard | Food Grade |
| Is it organic | Yes |
Product Details:
| Packaging Type | HDPE Bag |
| Color | Brown |
| Material | ROOT |
| Soil Specific | TEA CUT TBC |
| Packaging Size | 25 KG PP BAG INSIDE LINER |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Type | 10 kg 25 kg pp bag hdep bag |
| Packaging Size | 10 KG 20 KG 25 KG |
| Scientific Name | tulsi rama and krishna |
| Origin | india |
| Botanical Name | Ocimum tenuiflorum |
| Is It Dried | Dried |
| Shelf Life | 18 months |
| Color | Natural |
| Country of Origin | Made in India |
| tea cut | per kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Packaging Size | 25,50,10,20 |
| Is It Dried | Dried |
| Packaging Type | Bag |
| Usage/Application | tea and uther |
| Life Span | 2 year |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Type | pp bag |
| Packaging Size | 30 kg 35 kg 40 kg |
| Is It Dried | Dried |
| Moisture | 7 to 10 % approx |
| Shelf Life | 18 month |
| Country of Origin | Made in India |
| herbal | per kg |
Additional Information: