Product Details:
| Minimum Order Quantity | 10 Kg |
| Tea Type | TULSI TEA CUT |
| Packaging Size | 10 KG 20 KG 25 KG |
| Scientific Name | tulsi rama and krishna |
| Form | TBC (Tea Bag Cut) |
| Specialty | Immunity Booster |
| Origin | india |
| Botanical Name | Ocimum tenuiflorum |
| Is It Dried | Dried |
| Organic | Yes |
| Packaging Type | 10 kg 25 kg pp bag hdep bag |
| Caffeine Content | Caffeine-Free |
| Shelf Life | 18 months |
| Color | Natural |
| Country of Origin | Made in India |
| tea cut | per kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Tea Type | gotu kola powder |
| Packaging Size | 10, 20, 25, KG |
| Color | Green |
| Form | TEA CUT TBC |
| Packaging Type | Bag |
| Brand | It is a non branded product as we serve it in whole sale value |
| Binomial Name | Gotu kola (Centella asiatica) |
| Family | Centella asiatica |
| Herb Ratio | PURE |
| Is It Dried | Dried |
| tea cut | per kg |
| tea | per kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Packaging Size | 25,50,10,20 |
| Is It Dried | Dried |
| Packaging Type | Bag |
| Usage/Application | tea and uther |
| Life Span | 2 year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade | Food Grade |
| Purity | Conventional |
| Packaging Size | 1 KG 2 KG 5 KG 10 KG 15 KG 20 KG 25 KG |
| Packaging Type | PP BAG WITH LINER |
| Fragrance | Rose |
| Form | POWDER |
| Is it Dried | dried |
| Is It Organic | yes costumer demand |
| Usage/Application | HERBAL and cosmetics |
| Color | Pink |
| Weight | 10 kg 20 kg 25 kg |
| Size | 60 MESS |
| powder | per kg |
| powder per kg | kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Processing Type | Cleaned |
| Grade | Pharma Grade |
| Packaging Type | Bag |
| Origin State | azarbizan |
| Packaging Size | 25 kg |
| Color | LIGHT YELLOW |
| Is It Organic | Yes |
| Usage/Application | Medicinal Use |
| Shelf life | 1 YEAR |
| Purity | 98 % |
| Moisture Content | Max 5 % |
| Organic Certification | Not Organic |
| Usage | Confectionery, Veterinary, Food Industry, Herbal Extract, Ayurvedic, Nutraceutical, Cosmetic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Tea Form | tea cut tbc |
| Form | Tea Bag Cut (TBC) |
| Blend Type | Pure Moringa |
| Type | Conventional |
| Packaging Size | 10 kg 20 kg 25 kg |
| Processing | Kadha Style |
| Grade | A Grade |
| Leaf Grade | Tea Cut |
| Pack Size | 25 kg |
| Certifications | FSSAI |
| Usage/Application | Food |
| Is It Organic | Non Organic |
| Is It Dried | Dried |
| Shelf Life | 12 month |
| Color | Green |
| Product Type | tea cut |
| Purity | 100 % |
| Health Benefit | Energy Support |
| Storage | cold |
| Caffeine Content | Caffeine Free |
| Impurity | 1 to 2 % |
| Packaging Type | PP Bag |
| Diet Preference | Vegetarian |
| Scientific Name | moringa oleifera (m o ) |
| Used for | herbal tea |
| Family Name | moringa sahjan |
| Total Ash | M. oleifera leaves were rich in protein content, ranging from (22.99-29.36%), and low in fat, from ( |
| Plant Part | leaves |
| Country of Origin | Made in India |
| tea cut | per kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Part Used | Herbal tea |
| Color | Green |
| Is It Dried | Dried |
| Product Type | Lemon grass |
| Packaging Size | 10 kg to 100 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Manufacturer | YES |
| Ingredients | ONLY SHATAVAR ROOT |
| Usage/Application | Medicinal Use |
| Is It FSSAI Certified | Yes |
| Is it Dried | Yes |
| Is It Organic | Yes |
| Country of Origin | Made in India |
| POWDER | PER KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Botanical Source | Bacopa Monnieri |
| Form | POWDER TEA CUT T B C AND WHOLE |
| Bacosides Content | 20% |
| Packaging Type | Bag |
| Botanical Name | Bacopa monnieri |
| Part Used | TOTALY |
| Common Name | BRAHMI |
| Ingredients | BRAHMI PLANT POWDER |
| Is It Organic | Non Organic |
| Is It Dried | Dried |
| Usage/Application | Medicinal Use |
| Manufacturer | POWDERING |
| Shelf life | 12 Months |
| Brand | NO |
| Family | Plantaginaceae |
| Herb Ratio | PURE |
| Moisture Percent | 5 |
| Purity | 97 |
| Taste | astringent taste |
| Grade | A |
| Quantity Per Pack | 25 KG |
| Physical State | UTTAR PRADESH |
| Extraction | USE |
| Model Name/Number | 090524 |
| Material | POWDER TBC |
| Storage Instruction | COOL DRY |
| Storage Condition | PP BAG |
| Corrosion Resistance | S |
| Ash Content | 7 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | T Cut |
| Processing Type | Sun Dried |
| Sennoside Content | ≥2.5% |
| Color | Green |
| Is Organic | Organic |
| Packaging Size | 25 kg 30 kg 40 kg pp bag inside liner |
| Grade | A Grade |
| Is It Dried | Dried |
| Is It Organic | Organic |
| Shelf Life | 18 month |
| Product Type | Tea cut |
| Purity | 98 % |
| Drying Moisture | ≤5% |
| Storage | Cool dry |
| Cut Size | 2–4 mm |
| Usage | Herbal Medicine |
| Impurity | 2% |
| Usage/Application | Constipation |
| Scientific Name | Sanay leaves |
| Used for | Constipation |
| Family Name | Cassia |
| Total Ash | 1% |
| Plant Part | Leaves |
| 27x42x 12 inch | 38 inch 25 kG |
| Packaging Type | PP Bag |
Senna is an herb that comes from several different flowering species of the Cassia plants. The leaves, flowers, and fruits of the senna plant have been used in tea as a laxative or stimulant for centuries
Established in year 2012, Prakash Herbal is involved in the area of Manufacturer, Wholesaler and Trader a broad plethora of ,HERBAL TEA HERBAL POWDER AND RAW HERBAL and more. These products are designed and manufactured in line with the standards of the industry. The entire range of products offered by us is very popular in the markets for their afford ability and high durability nature
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Size | 10 KG 20 KG 25 KG |
| Form | powder tea cut tbc whole root |
| Type | powder tea cut tbc |
| Packaging Type | Bag |
| Ingredients | shatavari roots |
| Major Ingredient | roots |
| Item Name | shatavari |
| Grade Standard | powder 80 mess above tea cut tbc whole |
| Is it Dried | yes |
| Is It Organic | not tested |
| Plants Parts Used | roots |
| Benefitted Crops | helth |
| Botanical Name | Asparagus officinalis |
| Dosage | docter |
| Grade | 1 st |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Tea Type | rosemary |
| Packaging Type | PP Bag |
| Grade | A Grade |
| Color | Natural |
| Flavor | Lemon |
| Shelf Life | 12 month |
| Product Type | leaves |
| Organic | No |
| Packaging Size | 25 kg |
| Storage | cool dry |
| Caffeine Content | Caffeinated |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Common Name | Kantakari Panchang |
| Part Used | Whole Plant |
| Form | Cut |
| Moisture | 7 to 10 % approx |
| Is It Dried | Dried |
| Packaging Size | 30 kg 35 kg 40 kg |
| Packaging Type | pp bag |
| Shelf Life | 18 month |
| Country of Origin | Made in India |
| herbal | per kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Botanical Name | Anacyclus Pyrethrum |
| Form | TEA CUT TBC |
| Grade | Ayurvedic Grade |
| Color | Brown |
| Material | ROOT |
| Soil Specific | TEA CUT TBC |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 KG PP BAG INSIDE LINER |
Additional Information:
Product Details:
| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | PP Bag |
| Variety Of Turmeric | Erode |
| Is It FSSAI Certified | FSSAI Certified |
| Is it Imported | Yes |
| Grade Standard | Food Grade |
| Is it organic | Yes |